FILM STOCK DATA SHEETS
I am happy to supply copies of datas heets but please don't ask for all of them, it is time consuming and I don’t charge for the service.
I have copies of the following datasheets:
| Manufacturer | Film Type | Stock Identification | Date | Notes |
| Agfa | B/W Positive | 561 | ? | |
| Agfa | B/W Sound Negative | ST8.D | ? | |
| Agfa-Gevaert | B/W Reversal | 863 | 1977 | |
| Agfa-Gevaert | B/W Reversal | 880 | 1977 | |
| Agfa-Gevaert | Colour Positive | 982 | ? | |
| Agfa-Gevaert | B/W Sound Negative | ST8 | 1981 | |
| Eastman | Colour Internegative | 5245 | 1957 | |
| Eastman | Colour Negative | 5248 | 1959 | |
| Eastman | Colour Negative | 5251 | 1966 | |
| Eastman | Colour Negative | 5254 | 1968 | |
| Eastman | B/W Positive | 5369 | 1981 | High Contrast |
| Eastman | B/W Negative | 7229 | 1965 | Rapid Processing Panchromatic |
| Eastman | Colour Reversal | 7240 | 1976 | Ektachrome Video News |
| Eastman | Colour Reversal | 7244 | 1976 | Ektachrome SN |
| Eastman | Colour Reversal | 7250 | 1975 | Ektachrome High Speed Tungsten |
| Eastman | Colour Reversal | 7255 | 1966 | Ektachrom Commercial |
| Eastman | B/W Reversal | 7276 | ? | Plus-X Reversal |
| Eastman | B/W Reversal | 7278 | 1995 | Tri-X Reversal |
| Eastman | Colour Negative | 7291 | 1983 | |
| Eastman | Colour Negative | 7292 | ? | |
| Eastman | B/W Reversal | 7361 | 1977 | Reversal Print |
| Eastman | Colour Reversal | 7389 | 1973 | Ektachrome R Print |
| Eastman | Colour Reversal | 7390 | 1973 | Ektachrome Print |
| Eastman | Colour Reversal | 7399 | 1975 | Ektachrome VN Print |
| Eastman | B/W Reversal | 7622 | 1973 | FG Reversal Duplicating |
| Eastman | B/W Negative | 4231/7231 | 1966 | Plus-X Type B |
| Eastman | B/W Negative | 5220/7220 | 1965 | XT Panchromatic |
| Eastman | B/W Negative | 5222/7222 | 1966 | Double-X |
| Eastman | B/W Negative | 5224/7224 | 1965 | 4x Panchromatic |
| Eastman | B/W Duplicate Negative | 5234/7234 | 1981 | |
| Eastman | Colour Reversal | 5241/7241 | 1966 | Ektachrome EF Daylight |
| Eastman | Colour Reversal | 5241/7241 | 1968 | Ektachrome EF Daylight |
| Eastman | Colour Intermediate | 5243/7243 | 1977 | Intermediate II |
| Eastman | Colour Negative | 5247/7247 | 1980 | |
| Eastman | Colour Negative | 5247/7247 | 1974 | |
| Eastman | Colour Intermediate | 5249/7249 | 1974 | Colour Reversal Intermediate |
| Eastman | Colour Intermediate | 5253/7253 | 1974 | |
| Eastman | Colour Reversal | 5256/7256 | 1966 | Ektachrome MS |
| Eastman | Colour Reversal | 5256/7256 | 1966 | |
| Eastman | Colour Positive | 5284/7384 | 1982 | |
| Eastman | Colour Negative | 5293/7293 | 1982 | |
| Eastman | Colour Negative | 5294/7294 | 1983 | |
| Eastman | B/W Positive | 5302/7302 | 1971 | |
| Eastman | B/W Positive | 5360/7360 | 1969 | Direct Positive |
| Eastman | B/W Positive | 5362/7362 | 1979 | High Contrast Positive |
| Eastman | B/W Duplicate Positive | 5366/7366 | 1975 | |
| Eastman | B/W Sound Negative | 5378/7378/2378/3378 | 1995 | |
| Eastman | Colour Positive | 5380/7380 | 1983 | Low Contrast Print |
| Eastman | Colour Positive | 5381/7381 | 1972 | |
| Eastman | Colour Positive | 5383/7383 | 1975 | SP Print |
| Eastman | Colour Internegative | 5271/7271 | 1976 | |
| Eastman | B/W Sound Negative | 5369/7369 | 1967 | |
| Eastman | B/W Sound Negative | 5375/7375 | 1967 | |
| Eastman | B/W Negative | 5394/7394 | 1967 | Television Recording |
| Eastman | Colour Positive | 5638/7638 | 1975 | TV Print |
| Eastman | Colour Reversal | 7239 | 1976 | Video News Daylight |
| Eastman | B/W Negative | 5220/7220 | 1968 | XT Negative |
| Eastman | B/W Negative | 5231/7231 | 1972 | Plus-x |
| Eastman | B/W Positive | 5296 | Panchromatic Separation | |
| Eastman | B/W Positive | 5235/7235 | Panchromatic Separation | |
| FUJI | Colour Negative | 8511/8521 | 1984 | |
| Fuji A250 | Colour Negative | 8518/8528 | 1990 | |
| FUJI F-500 | Colour Negative | 8514/8524 | 1988 | |
| FUJI F125 | Colour Negative | 8530/8630 | 1988 | |
| FUJI F250 | Colour Negative | 8550/8650 | 1988 | |
| FUJI F64-D | Colour Negative | 8510/8610 | 1988 | |
| FUJI F64-D | Colour Negative | 8520/8620 | 1988 | |
| FUJI FCI | Colour Intermediate | 8213/8223 | 1988 | |
| FUJI LP | Colour Positive | 8816/8826 | 1984 | |
| FUJI LP | Colour Positive | 8816/8826 | 1988 | |
| Fuji RT125 | Fujicolor Reversal | 8427 | 1984 | |
| FUJI RT500 | Fujicolor Reversal | 8428 | 1984 | |
| Ilford | Direct Positive | Cibachrome Ft245 | 1983 | |
| Ilford | B/W Positive | FGSP | 1965 | |
| Ilford | B/W Negative | FP3 | 1965 | |
| Ilford | B/W Negative | FP4 | ? | |
| Ilford | B/W Negative | HP3 | 1955 | |
| Ilford | B/W Negative | HPS | 1955 | |
| Ilford | B/W Negative | HRT | 1965 | |
| Ilford | B/W Negative | Mark 5 | 1965 | |
| Ilford | B/W Negative | Pan F | 1955 | |
| Ilford | B/W Negative | RE & RX | 1974 | Instrumention |
| Kodak | Colour Positive | 2383 | 1998 | Vision |
| Kodak | Colour Positive | 2393 | 1998 | Vision Premier |
| Kodak | B/W Negative | 2415 | 1982 | Technical Panb |
| Kodak | Colour Reversal | 2443 | 1976 | Aerochrome Infra Red |
| Kodak | B/W Negative | 2476 | 1974 | Linagraph Shellburst |
| Kodak | B/W Negative | 2479 | 1975 | Rapid Access Recording |
| Kodak | B/W INegative | 2481 | 1971 | Infra Red |
| Kodak | B/W Negative | 2481 | 1981 | High Speed Infra Red |
| Kodak | B/W Negative | 2484 | 1979 | Panchromatic |
| Kodak | B/W Negative | 2485 | 1981 | High Speed Recording |
| Kodak | B/W Negative | 2490 | ? | Rapid Access Recording |
| Kodak | B/W Negative | 2492 | 1965 | Rapid Access Recording |
| Kodak | B/W Negative | 2495 | 1971 | Rapid Access Recording |
| Kodak | B/W Negative | 2496 | 1977 | Rapid Access Recording |
| Kodak | B/W Negative | 2498 | 1978 | Rapid Access Recording |
| Kodak | Colour Reversal | 5285 | 1999 | Ektachrome 100D |
| Kodak | B/W Reversal | 7277 | 1980 | 4-X Reversal |
| Kodak | B/W Negative | 2474/7474/5474 | 1977 | Linagraph Shellburst |
| Kodak | Colour Intermediate | 5242/7242/2242/3242 | 2001 | Vision |
| Kodak | Colour Negative | 5246/7246 | 1996 | Vision 250D |
| Kodak | Colour Negative | 5274/7274 | 1997 | Vision 200T |
| Kodak | Colour Negative | 5277/7277 | 1996 | Vision 320T |
| Kodak | Colour Negative | 5279/7279 | 1996 | Vision 500T |
| Kodak | Colour Negative | 5289/7289 | 1996 | Vision 800T |
| Kodak | Colour Reversal | ER | 1965 | Ektachrome ER |
| Kodak | B/W Negative | WL | ? | Surveillance |
| Orwo | B/W Duplicate Negative | DN1 | ? | |
| Orwo | B/W Duplicate Positive | DP3 | ? | |
| Orwo | B/W Negative | NP55 | ? | |
| Orwo | B/W Negative | NP77 | ? | |
| Orwo | Universal Negative | UN32 | ? | |
| Orwo | Universal Negative | UN52 | ? | |
| Orwo | Colour Negative | Xt100 | ? | |
| Orwo | Colour Negative | XT320 | ? |
I do have many more datasheets so ask if there is a sheet not listed.
